<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Marketing AGORA</title>
	<atom:link href="http://www.themarketingagora.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketingagora.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 05:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Sensations Natural Products</title>
		<link>http://www.themarketingagora.com/portfolio/consumer-goods/sensations-natural-products</link>
		<comments>http://www.themarketingagora.com/portfolio/consumer-goods/sensations-natural-products#comments</comments>
		<pubDate>Mon, 26 Jan 2009 06:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Brand Communications]]></category>
		<category><![CDATA[Strategy Formulation]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=231</guid>
		<description><![CDATA[The team at Sensations had a very clear goal: Give birth to a new brand, au natural. In fact, they wanted to do everything, au natural. So naturally, they came to us for assistance. Au natural doesn&#8217;t always mean pain. Sensations believed in utilising new world science with old world craftsmanship. So when they decided [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The team at Sensations had a very clear goal: Give birth to a new brand, au natural. In fact, they wanted to do everything, au natural. So naturally, they came to us for assistance. Au natural doesn&#8217;t always mean pain.</p>
<p style="text-align: justify;"><a href="http://www.themarketingagora.com/wp-content/uploads/sensations-logo-full-colour-web.jpg" rel="lightbox[231]"><img class="size-full wp-image-233 alignright" title="Sensations Logo" src="http://www.themarketingagora.com/wp-content/uploads/sensations-logo-full-colour-web.jpg" alt="Sensations Logo" width="248" height="246" /></a>Sensations believed in utilising new world science with old world craftsmanship. So when they decided to build a brand that romanticised this notion, we helped them develop a comprehensive brand vision. We then helped them in rallying their customers and consumers around this vision. We mined insights from these two groups; Their wants; Their needs; Their moments of truth. Once we understood what gap we were filling, we knew how to fill it, and with what.</p>
<p style="text-align: justify;">Sensations became an instant hit, winning over big customers like Harvey Nichols and small consumers like Yasmine. Naturally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/consumer-goods/sensations-natural-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audeo Maxima</title>
		<link>http://www.themarketingagora.com/portfolio/financial-services/audeo-maxima</link>
		<comments>http://www.themarketingagora.com/portfolio/financial-services/audeo-maxima#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Brand Communications]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=72</guid>
		<description><![CDATA[Audeo Maxima was doing great. Their investment portfolio was expanding. They had a slew of exciting projects in the pipeline. And they felt it was time to project this success by updating their corporate identity, brand vision and more importantly, each brand touchpoint both internally and externally. We agreed, full-heartedly. After evolving their corporate identity [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.themarketingagora.com/wp-content/uploads/audeo-maxima-logo1.jpg" rel="lightbox[72]"><img class="size-full wp-image-156 aligncenter" title="audeo-maxima-logo1" src="http://www.themarketingagora.com/wp-content/uploads/audeo-maxima-logo1.jpg" alt="audeo-maxima-logo1" width="400" height="144" /></a></p>
<p>Audeo Maxima was doing great. Their investment portfolio was expanding. They had a slew of exciting projects in the pipeline. And they felt it was time to project this success by updating their corporate identity, brand vision and more importantly, each brand touchpoint both internally and externally. We agreed, full-heartedly.</p>
<p><a href="http://www.themarketingagora.com/wp-content/uploads/audeo_maxima_2.jpg" rel="lightbox[72]"><img class="alignnone size-full wp-image-74" title="Audeo Maxima" src="http://www.themarketingagora.com/wp-content/uploads/audeo_maxima_2.jpg" alt="Audeo Maxima" width="600" height="399" /></a></p>
<p>After evolving their corporate identity to physically communicate and <em>consciously </em>match the brand vision, we then set about polishing each touchpoint, starting with their staff and working our way outwards. Their balance sheet looked even better than before. And that was the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/financial-services/audeo-maxima/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deli&#8217;D Hospitality Group</title>
		<link>http://www.themarketingagora.com/portfolio/hospitality/delid-hospitality-group</link>
		<comments>http://www.themarketingagora.com/portfolio/hospitality/delid-hospitality-group#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Brand Communications]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=196</guid>
		<description><![CDATA[When Deli&#8217;D Hospitality Group came to see us, their name was much shorter. It was just Deli&#8217;D. They had a vision, some capital and alot of work to do. We were honoured to be chosen to help them at such a crucial time in their development. So we set out on our journey, listing each [...]]]></description>
			<content:encoded><![CDATA[<p>When Deli&#8217;D Hospitality Group came to see us, their name was much shorter. It was just Deli&#8217;D. They had a vision, some capital and alot of work to do. We were honoured to be chosen to help them at such a crucial time in their development. So we set out on our journey, listing each potential brand touchpoint and then integrating them around one common vision. We then helped them develop a training program for the staff, to ensure that they too understood the importance of exceeding expectations at each brand touchpoint. Remember, wait staff are probably the most important touchpoints.</p>
<p>On opening day, we were there, analysing the fruits of our labour. The fact that the food was amazing made things alot easier.</p>
<p>Three years later, Deli&#8217;D added Hospitality Group after their name. The marketing formula we had worked on together helped them open 8 more restaurants in that period, not to mention an industrial catering unit.</p>
<p>There is nothing greater than having satisfied, repeat customers. Three years and 10 successful business units later, our relationship continues to grow stronger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/hospitality/delid-hospitality-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Knowledge Village</title>
		<link>http://www.themarketingagora.com/portfolio/education/dubai-knowledge-village</link>
		<comments>http://www.themarketingagora.com/portfolio/education/dubai-knowledge-village#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Brand Communications]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themarketingagora.com/wp-content/uploads/knowledge-village-logo1.jpg" rel="lightbox[163]"><img class="size-full wp-image-165 alignleft" title="DKV Logo" src="http://www.themarketingagora.com/wp-content/uploads/knowledge-village-logo1.jpg" alt="Print" width="230" height="286" /></a><a href="http://www.themarketingagora.com/wp-content/uploads/dkv-english-ad1.jpg" rel="lightbox[163]"><img class="size-full wp-image-173 alignnone" title="dkv-english-ad1" src="http://www.themarketingagora.com/wp-content/uploads/dkv-english-ad1.jpg" alt="dkv-english-ad1" width="216" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/education/dubai-knowledge-village/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Racing Club</title>
		<link>http://www.themarketingagora.com/portfolio/sports-and-entertainment/dubai-racing</link>
		<comments>http://www.themarketingagora.com/portfolio/sports-and-entertainment/dubai-racing#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports + Entertainment]]></category>
		<category><![CDATA[Brand Communications]]></category>
		<category><![CDATA[Brand Environment]]></category>
		<category><![CDATA[Corporate Events]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=1</guid>
		<description><![CDATA[As the home of the Dubai World Cup, the world&#8217;s richest horserace, Dubai Racing Club had a bit of a dilemna; how can they harness the immense interest they receive for that one big race day into an a sustainable, thriving business opportunity. AGORA was tasked with an important project: Create a stand-alone identity that would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themarketingagora.com/wp-content/uploads/meetings-events-campaign.jpg" rel="lightbox[1]"><img class="size-full wp-image-160 alignleft" title="poster 1ol" src="http://www.themarketingagora.com/wp-content/uploads/meetings-events-campaign.jpg" alt="poster 1ol" width="300" height="425" /></a>As the home of the Dubai World Cup, the world&#8217;s richest horserace, Dubai Racing Club had a bit of a dilemna; how can they harness the immense interest they receive for that one big race day into an a sustainable, thriving business opportunity.</p>
<p>AGORA was tasked with an important project: Create a stand-alone identity that would promote Dubai Racing Club’s conference &amp; banqueting facilities while taking advantage of it’s established brand values. We knew first hand that Dubai Racing Club offers conference and banqueting facilities in a retreat &#8211; like atmosphere with 5-star catering, world-class business services and the added value of combining race nights within any given program of events. That&#8217;s the first rule of experiential marketing; <strong>experience the brand from the customer&#8217;s perspective</strong>. The rest is made easy once these insights are achieved.</p>
<p>So we put our business hat on. And in so doing, devised a comprehensive, integrated campaign across all the brand touchpoints. The home of the world&#8217;s richest horserace effectively became the home of many-a-business-conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/sports-and-entertainment/dubai-racing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Cup</title>
		<link>http://www.themarketingagora.com/portfolio/sports-and-entertainment/partizone</link>
		<comments>http://www.themarketingagora.com/portfolio/sports-and-entertainment/partizone#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports + Entertainment]]></category>
		<category><![CDATA[Corporate Events]]></category>
		<category><![CDATA[Strategy Formulation]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=63</guid>
		<description><![CDATA[10,000. That was the extra number of partigoers that the organisers of the Dubai World Cup, the world&#8217;s richest horse race,  wanted to enter partizone 2008. No easy task, considering that was on top of the 45,000 people that attended the year before. Our scholastic experience taught us that it was 10 times more expensive to get a new [...]]]></description>
			<content:encoded><![CDATA[<h3><img src="file:///Users/AGORA0002/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /><img src="file:///Users/AGORA0002/Library/Caches/TemporaryItems/moz-screenshot-1.jpg" alt="" /></h3>
<h3><a href="http://www.themarketingagora.com/wp-content/uploads/partizone-logo.jpg" rel="lightbox[63]"></a><a href="http://www.themarketingagora.com/wp-content/uploads/logo.jpg" rel="lightbox[63]"><img class="alignleft size-full wp-image-149" title="logo" src="http://www.themarketingagora.com/wp-content/uploads/logo.jpg" alt="logo" width="175" height="166" /></a></h3>
<p><a href="http://www.themarketingagora.com/wp-content/uploads/partizone-logo1.jpg" rel="lightbox[63]"><img class="alignright size-medium wp-image-150" title="partizone-logo1" src="http://www.themarketingagora.com/wp-content/uploads/partizone-logo1-205x76.jpg" alt="partizone-logo1" width="200" height="73" /></a></p>
<p>10,000.</p>
<p>That was the extra number of partigoers that the organisers of the Dubai World Cup, the world&#8217;s richest horse race,  wanted to enter partizone 2008. No easy task, considering that was on top of the 45,000 people that attended the year before.</p>
<p style="text-align: left;">Our scholastic experience taught us that it was 10 times more expensive to get a new customer than it was to grow current ones. Luckily, we’re also good at math. We tapped into the eager race-going socialites that attended the Dubai World Cup. Everyone wanted a great party. So we gave out CD mixed by our partizone DJ. We placed key messages at key venues, related to the general vibe. In short we built it, and they came. Sales went through the roof. Good thing, as we seemed to have brought the roof down. After all, growing attendance by 10,000 was no easy matter. So we when the party ended and the receipts added up, we were surprised to know that we exceeded the target by 4,000. And that’s when the celebrations heated up.</p>
<p style="text-align: left;"><a href="http://www.themarketingagora.com/wp-content/uploads/banners.jpg" rel="lightbox[63]"><img class="size-large wp-image-119 aligncenter" title="banners" src="http://www.themarketingagora.com/wp-content/uploads/banners-1024x668.jpg" alt="banners" width="614" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/sports-and-entertainment/partizone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Community Management</title>
		<link>http://www.themarketingagora.com/portfolio/real-estate-services/essential-community-management</link>
		<comments>http://www.themarketingagora.com/portfolio/real-estate-services/essential-community-management#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Brand Communications]]></category>
		<category><![CDATA[Corporate Events]]></category>
		<category><![CDATA[Strategy Formulation]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=66</guid>
		<description><![CDATA[Touchpoints. We explained the concept in simple terms. Every interaction someone has with your brand is considered a touchpoint. Every touchpoint leaves a lasting impression, whether positive or negative. That impression will ultimately affect your sales, whether positively or negatively, whether 1st person or 3rd party. Make sure your brand touchpoints are covered and thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themarketingagora.com/wp-content/uploads/essential_1.jpg" rel="lightbox[66]"><img class="alignnone size-full wp-image-69" title="Essential Community Management" src="http://www.themarketingagora.com/wp-content/uploads/essential_1.jpg" alt="Essential Community Management" width="400" height="165" /></a></p>
<p>Touchpoints. We explained the concept in simple terms.</p>
<p>Every interaction someone has with your brand is considered a touchpoint. Every touchpoint leaves a lasting impression, whether positive or negative. That impression will ultimately affect your sales, whether positively or negatively, whether 1st person or 3rd party. Make sure your brand touchpoints are covered and thought through.</p>
<p>So, naturally, we were brought on board to help Essential Community Management manage much more than the community associations, but each and every touchpoint. And, many years later, we&#8217;re still on that board. Touché.</p>
<p><a href="http://www.themarketingagora.com/wp-content/uploads/essential_2.jpg" rel="lightbox[66]"><img class="alignnone size-full wp-image-70" title="Essential Community Management" src="http://www.themarketingagora.com/wp-content/uploads/essential_2.jpg" alt="Essential Community Management" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/real-estate-services/essential-community-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerber</title>
		<link>http://www.themarketingagora.com/portfolio/consumer-goods/gerber</link>
		<comments>http://www.themarketingagora.com/portfolio/consumer-goods/gerber#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Brand Communications]]></category>
		<category><![CDATA[Brand Environment]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Strategy Formulation]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=57</guid>
		<description><![CDATA[What happens when you tell a mother what to feed her baby? We knew the answer to that one. It takes a brave soul to take this project one. Research told us that mothers stopped feeding their babies ready-to-eat preparations at twelve months and switched them over to home-made. We had our hands full. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themarketingagora.com/wp-content/uploads/gerber.jpg" rel="lightbox[57]"><img class="alignnone size-full wp-image-58" title="Gerber" src="http://www.themarketingagora.com/wp-content/uploads/gerber.jpg" alt="Gerber" width="400" height="133" /></a></p>
<p>What happens when you tell a mother what to feed her baby?</p>
<p>We knew the answer to that one. It takes a brave soul to take this project one.</p>
<p>Research told us that mothers stopped feeding their babies ready-to-eat preparations at twelve months and switched them over to home-made. We had our hands full.</p>
<p>We tapped into women’s groups, talked to grandmothers, experienced moms, not-so-experienced moms, we even talked to dads. The results of our talk-a-thons gave us valuable insights into the emotional and rational needs of these outstanding caregivers.</p>
<p>The insights we gathered helped us to develop a range of products that directly addressed their requirements. Then we spoke to them in language that they could relate to.</p>
<p>Sales continued to climb, exponentially. Customers were customers for much longer. And babies continued to grow up as Gerber babies. After all, the feeding system we communicated to them wasn’t our invention. All we did was listen and create what they asked us to and in the process, shared in the joys of nurturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/consumer-goods/gerber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumeirah American Clinic</title>
		<link>http://www.themarketingagora.com/portfolio/healthcare/jumeirah-american-clinic</link>
		<comments>http://www.themarketingagora.com/portfolio/healthcare/jumeirah-american-clinic#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Brand Communications]]></category>
		<category><![CDATA[Brand Environment]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=49</guid>
		<description><![CDATA[Think OB/GYN and you think womanly thoughts. Especially if you happen to be the all-male doctoral team so many women rely on for top-notch medical advice and care. So, the natural question arose; how do we womanize a male practice. Having great, enlightened women on our team helped, for starters. They started with transforming the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.themarketingagora.com/wp-content/uploads/life-is-a-voyage.jpg" rel="lightbox[49]"><img class="size-full wp-image-146 aligncenter" title="life-is-a-voyage" src="http://www.themarketingagora.com/wp-content/uploads/life-is-a-voyage.jpg" alt="life-is-a-voyage" width="390" height="551" /></a></p>
<p><a href="http://www.themarketingagora.com/wp-content/uploads/jumeirah_1.jpg" rel="lightbox[49]"><br />
</a></p>
<p>Think OB/GYN and you think womanly thoughts. Especially if you happen to be the all-male doctoral team so many women rely on for top-notch medical advice and care. So, the natural question arose; how do we womanize a male practice.</p>
<p>Having great, enlightened women on our team helped, for starters. They started with transforming the feel of the clinic, so that the patients could be relaxed. Every single touchpoint was transformed, from reception to magazine selection, coffee type to herbal teas, soft music to soothing aromatherapy candles. Every experience was monitored and catered to.</p>
<p>We transformed the brand identity to reflect this new, caring makeover. Then new, soft spoken brand communications were developed to (quietly) shout out this makeover marvel.</p>
<p style="text-align: center;"><a href="http://www.themarketingagora.com/wp-content/uploads/jac-logo-with-slogan.jpg" rel="lightbox[49]"><img class="size-large wp-image-141 aligncenter" title="jac-logo-with-slogan" src="http://www.themarketingagora.com/wp-content/uploads/jac-logo-with-slogan-1024x304.jpg" alt="jac-logo-with-slogan" width="540" height="160" /></a></p>
<p>Mars and Venus were finally in alignment. If only at one great clinic, on a beachside road, in a growing little city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/healthcare/jumeirah-american-clinic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAi Icelandic Glacial Water</title>
		<link>http://www.themarketingagora.com/portfolio/consumer-goods/mai-icelandic-water</link>
		<comments>http://www.themarketingagora.com/portfolio/consumer-goods/mai-icelandic-water#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Strategy Formulation]]></category>

		<guid isPermaLink="false">http://www.agoramarketingmanagement.com/?p=24</guid>
		<description><![CDATA[It’s just water. Isn’t it? Combine this consumer statement with the daunting task of competing against 200 known (and another bunch of unknown) brands, and many strategists would raise their hands in the air and call it a day. We raised our hands like eager students at the front of the class. This was a [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><a href="http://www.themarketingagora.com/wp-content/uploads/mai-logo.jpg" rel="lightbox[24]"><img class="size-full wp-image-201 alignleft" title="Print" src="http://www.themarketingagora.com/wp-content/uploads/mai-logo.jpg" alt="Print" width="300" height="173" /></a><strong>It’s just water. Isn’t it?</strong></p>
<p class="MsoNormal">Combine this consumer statement with the daunting task of competing against 200 known (and another bunch of unknown) brands, and many strategists would raise their hands in the air and call it a day.</p>
<p class="MsoNormal">We raised our hands like eager students at the front of the class. This was a challenge we wanted to be associated with.</p>
<p class="MsoNormal">Our research wasn’t confined to mere numbers off a retail audit page. We delved into the marketplace, conversing with retailers, buyers, consumers, customers, young, young-at-heart. We factored in social and regulatory, economic and political in identifying a key niche that a new brand, MAi™, can enter, own, exploit and grow.</p>
<p class="MsoNormal">By focusing on the very essence of what consumers and customers alike want, we were able to identify opportunities that would allow a new brand to quench the thirst of the growing youth.</p>
<p class="MsoNormal">The result was positive that we began adding our input for the global brand strategy, liaising with international operations to ensure that segmentation strategies were sound.</p>
<p class="MsoNormal">Science has proven us right. Consumer research has put Mai Icelandic Glacial Water on top when compared against the competition. That’s something to drink to.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingagora.com/portfolio/consumer-goods/mai-icelandic-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
